Dry Ice Machines And Equipment
Our products include dry ice block machine, dry ice pellet machine, dry ice cleaning machine, dry ice storage boxes, and related supporting tools.
dry ice block machine
dry ice pellet machine
dry ice cleaning machine
Dry Ice Cooling Container
Dry Ice Cleaning Machine
| Parameter | Model: SL-40 |
|---|---|
| Capacity (kg/h) | 30 |
| Adjustable dry ice dosage (kg/h) | 0-3 |
| Air supply pressure range | 5-10bar |
| Compressed air flow requirement (m/min) | 2-3 |
| Weight (kg) | 65 |
| Dimensions (cm) | 60×40×70 |
| Power supply | 220-240VAC, 1ph (50/60HZ), 3amps |
| Power (w) | 400 |






Dry Ice Block Machine
| Parameter/Model | SL-120 | SL-240 |
|---|---|---|
| Model | SL-120 | SL-240 |
| Capacity (kg/h) | 100-160 | 200-300 |
| Specifications (mm) | 125×105×(15-70) | 125×105×(18-70) |
| Dry Ice Density (kg/m³) | 1550 | 1450-1550 |
| Conversion Ratio | ≥42% | ≥42% |
| Power (kw) | 4 | 8 |
| Weight (kg) | 320 | 800 |
| Dimensions (cm) | 125×60×128 | 142×120×148 |
Dry Ice Pellet Machine
| Parameter/Model | SL-50 | SL-100 | SL-150 | SL-200 | SL-300 | SL-500 |
|---|---|---|---|---|---|---|
| Capacity (kg/h) | 50 | 100 | 150 | 200 | 300 | 500 |
| Specifications (mm) | Φ3-Φ16 | Φ3-Φ19 | Φ3-Φ19 | Φ3-Φ19 | Φ3-Φ19 | Φ3-Φ19 |
| Dry Ice Density (kg/m³) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
| Conversion Ratio | ≥42% | ≥42% | ≥42% | ≥42% | ≥42% | ≥42% |
| Power (kw) | m | 4 | 7.5 | 5.5 | 7.5 | 18.5 |
| Weight (kg) | 200 | 350 | 600 | 650 | 1200 | 2500 |
| Dimensions (cm) | 100x50x100 | 128x60x140 | 135x65x164 | 148x100x151 | 135x120x158 | 165×145×175 |






Dry Ice Cooling Container
| Model | Ho30 | ICO60 | ICO130 | HO300 | ICO330 | ICO480 |
|---|---|---|---|---|---|---|
| Volume | 30L | 60L | 130L | 300L | 330L | 480L |
| Weight | 10kg | 25kg | 37kg | 62kg | 69kg | 96kg |
| Dry ice capacity | 25kg(3mm) | 50kg(3mm) | 100kg(3mm) | 250kg(3mm) | 720kg(3mm) | 400L |
| Internal dimensions (cm) | 42.5×32.5×23.7 | 32×32×60 | 61×41×54 | 98×55×64 | 96×56×64 | 100×80×64 |
| External dimensions (cm) | 55×42.7×34 | 46×46×93 | 60×60×83.5 | 110×70×101 | 115×75×101 | 120×100×101 |
Technical Personnel (Staff)
Keeping the criticality and sensitivity of the job, Smart Way has recruited highly trained and experienced management and technical staff, who are delivering their best and quality services to achieve the customer’s satisfaction.
Smart Way has its comprehensive back-office support by having professional administrative, Personnel and HR staff. Back-office is providing professional support to its customer’s and in field staff to maintain the quality of services and work excellence.
Back-Office Support
List of our major customers
(Industrial & Non-Industrial)









